Dog Breed Characteristics – Size Matrix
The different breed characteristics displayed should help you find the breed that fits your lifestyle and your home. The matrix following this text is divided into weight classes. Additional information about the breed can be found by clocking the breed name.
The dog that lives down the street just had a litter of puppies. They’re soooo cute! Sooo cuddly! Your kids want one. You want one. They’re sooo cute. They’re sooo cuddly.
Every puppy needs a loving home and most puppies do find loving homes. It’s grown puppies that have the problem. That two pound ball of fur licking your face becomes a 130 pound St. Bernard; or a 110 pound Bullmastiff; or a 90 pound Akita. One eats 7 cups of dog food a day, the other wants to walk four miles a day, and the third has knocked your mother-in-law flat on her back every time she comes to visit. You think, “Enough is enough”. So before you rush out and buy that leash, collar or frisbee STOP and THINK. Is this cute and cuddly puppy the right puppy for your loving home? Each year over 1 million dogs are dropped off at local pounds or shelters by the very same people who once thought they were irresistibly cute and cuddly puppies.
There are over 400 breeds of dogs recognized by the American Kennel Club (AKC), United Kennel Club (UKC) and the National Kennel Club (NKC) grouped according to the JOB they’re meant to do, or the dominant traits they share to help them do that JOB. All dogs have a JOB; it’s in the genes. And unlike humans, DOGS CAN’T CHANGE JOBS. If a puppy is a pure bred, that means that all the puppies and dogs of that breed have the same JOB. If a puppy is mixed breed, that is it has more than one breed in its family tree, it (the pup) may have more than one job to do. Be sure you understand both the JOB and the characteristics your puppy was born with BEFORE you take him or her home. Such understanding will help you and may save the pup’s life.
“What are we talking about?” you ask. Simple. Most breeds of dogs share common ancestry — the wolf. As a hunter the wolf ranked supreme. Over time and influenced by geography, varieties of these descendants of wolves emerged. Man began to domesticate these creatures and use them to perform certain tasks, and they did for hundreds and hundreds of years. Some dogs are “made” to dig, some are “made” to keep things together, and others are “meant” to watch. With the advances of civilization some of these tasks were given over to machinery or other technologies. But retiring dogs from performing certain jobs didn’t eliminate the talent particular breeds developed for particular work. Just because some one or some thing has replaced the dog, doesn’t mean the dog is no longer capable or able.
This list of dog breeds by size indicates each breeds coat, how much it sheds, amount of grooming, exercise needs, plus a guide of which breeds may be better with children. (Comments about the breeds acceptability with children assume that such an interaction is supervised, and that the children will not mistreat the dog. Any dog is capable of biting when faced with an out of the ordinary circumstance, even Golden Retrievers.). Click on the breed name to go to its profile page that includes more information, important links and book suggestions.
We STRONGLY recommend that you get your dog from a respectable breeder or rescue organization. For a Breeder Questionnaire to use to evaluate a breeder please go to Evaluating the Breeder.
Do Not Buy from a Pet Store. Pet store puppies usually get their dogs from Puppy Mills that normally breed only for profit, not quality or concern for the puppy or its eventual owner. Please visit Facts, Outlawing, What to Do
We also caution about buying a puppy over the Internet. Some of the ads appearing on this site will reference Internet sites that promote puppy sales. This is beyond our control and we do not endorse such ads. Unless you are completely certain that the particular site is reputable and does not trade in puppies grown in puppy mills we strongly recommend that you do not purchase from them.
If you would like help locating a breeder or rescue agency near you please E-Mail PGAA and let us know your city/state/zip and the type of dog you are looking for.
Pick the weight range of the dog that is the right size for your circumstances, and see their other characteristics. Some breeds may fall into more than one weight range.
Click the breed name for more information about that breed.
Use the “back” button of your browser to return to the previous page(s).
- Characteristic Definitions
- Under 10 pounds
- 11 to 20 pounds
- 21 to 50 pounds
- 51 to 80 pounds
- Over 80 pounds
- Coat
- Long – flowing
- Short – close or smooth
- Medium – between long and short
- Wire – wire haired
- Thick – thick and heavy, sometimes coarse
- Corded – coat is in corded lengths
- None – No coat, or very little (Chinese Crested)
- Shedding
- Very Little – sheds very little and may be suited for allergy suffers
- Minimal – does not shed a lot but may not be suited for allergy suffers
- Constant – sheds all of the time, heavier than average
- Seasonal – sheds heavily on a seasonal or periodic schedule
- Average – sheds somewhat but not as heavily as a “constant” shedder
- Grooming
- Grooming that is necessary to maintain the average household dog – does not address “show” grooming.
- Minimal – very little grooming is required
- Weekly – grooming required on a weekly basis
- Daily – grooming required on a daily basis
- Moderate – not as often as weekly but more than minimal
- Children
- What dogs do well with children.Most dogs can be OK with children, but some breeds are better than others. A lot of a dog’s ability to be trusted with children will depend upon its breed, where the dog was obtained, obedience training, and socialization.
- A dog’s interaction with children ALSO DEPENDS on the child. Rough treatment of a dog not expecting rough treatment may result in a growl or a bite. Teasing is not good for any dog, and may result in your dog becoming withdrawn, nervous, or fearful — any of which can lead to a bite. Be especially mindful of children under 5 — inadvertent harsh treatment of the dog can result in harm to the youngster, a lawsuit for the dog’s owner, and possible destruction of a normally loving and affectionate companion.
- Please remember! All dogs are capable of biting. Even the calmest. most gentle breeds, may bite or snap if they are injured, ill, or mistreated (intentionally or unintentionally).
- ALWAYS supervise dogs and children.
- TAKE NOTICE of any changes in your dog’s attitude or temperament.
- NEVER leave a dog alone with a small child. A child’s natural curiosity can lead to harming a dog who, in turn, may bite.
- NEVER ASSUME that because your dog is great with your kids that it will be great with all kids. Protective instincts may take over if your dog believes his child is in danger.
- BE AWARE of the size of your dog and the size of the children. Most large dogs don’t realize how big they are, and just want to join in the fun. No 5 or 6 year old wants to be sat on by an 80 pound Bernese Mountain Dog and get slobbered.
- Great – these dogs do very well with children
- Good – these dogs are OK with children
- Older – these dogs do better with older children
- Blank – these dogs need to be supervised and/or need increased training and socialization to be with children
- Exercise.
- How much exercise the dog needs. All dogs need some exercise.
- Heavy – daily, and more than a walk. May need to run free. Good for joggers.
- Regular – daily walk or two but more than just out to the street and back.
- Minimal – not a lot of exercise is required, but some is needed.
Height (inches at withers) and Weight (in pounds) Average of size of a male. Females are usually smaller.
Breed Matrix
Breed | Coat | Shedding | Grooming | Children | Exercise | Height(“) | Weight(#) |
---|---|---|---|---|---|---|---|
Affenpinscher | Wire | Very Little | Weekly | Older | Minimal | 9-11 | 6-8 |
American Eskimo Dog – Toy | Thick | Average | Weekly | Great | Regular | ||
Bichon | Long | Very Little | Weekly | Good | Minimal | 9-11 | 10-18 |
Bolognese | Long and curley | Very little | Daily brushing | Good | Minimal | 10-12 | 5-9 |
Brussels Griffon | Rough or smooth | Minimal | Weekly for rough | Older | Minimal | 7-8 | 9 |
Chihuahua | Short/Long | Average | Moderate | Older | Minimal | 5-7 | 4 |
Chinese Crested | Hairless | Very Little | Minimal | Good | Regular | 11-13 | 10-12 |
Dachshund – Toy and Mini | Short, Long or Wiry | Average | Minimal/Daily | Older | Regular | 5-9 | 10-20 |
Havanese | Long | Minimal | Weekly | Great | Regular | 8-11 | 7-13 |
Italian Greyhound | Short | Minimal | Minimal | Older | Regular | 13-15 | 6-10 |
Japanese Chin | Long | Average | Daily | Older | Minimal | 8-11 | 9 |
Maltese | Long | Very Little | Daily | Older | Minimal | 8-10 | 5-9 |
Manchester Terrier – Toy | Short | Minimal | Minimal | OK | 8-10 | 10 | |
Miniature Pinscher | Short | Average | Minimal | Good | Minimal | 10-12 | 8-10 |
Norwich Terrier | Medium | Minimal | Daily | Good | Regular | 12 | 10 |
Papillon | Long | Average | Daily | Good | Regular | 8-11 | 8-10 |
Pekingese | Long | Average | Daily | Older | Minimal | 6-9 | 8-10 |
Pomeranian | Long | Constant | Weekly | Older | Minimal | 7-10 | 4-6 |
Poodle – Toy | Medium | Very Little | Moderate | Older | Minimal | ||
Portugese Podengo – Pequeno (Small) | Smooth Coat-short and very dense; Wire Coat-medium length, rough, harsh | Minimal | Minimal brushing | Good | Daily | 8-12 | 9-13 |
Silky Terrier | Long | Minimal | Weekly | Good | Minimal | 9 | 8-10 |
Toy Fox Terrier | Smooth | Average | Minimal | Older | Minimal | 10 | 6 |
Yorkshire | Long | Minimal | Daily | Older | Minimal | 6 | 6 |
Breed | Coat | Shedding | Grooming | Children | Exercise | Height(“) | Weight(#) |
---|---|---|---|---|---|---|---|
American Eskimo – Miniature | Thick | Average | Weekly | Great | Regular | ||
Australian Terrier | Long | Minimal | Weekly | Good. No teasing. | Minimal | 9-11 | 9-14 |
Bichon | Long | Very Little | Weekly | Great | Minimal | 9-11 | 10-18 |
Border Terrier | Wire | Minimal | Weekly | Great | Minimal | 13-15 | 14 |
Boston Terrier | Short | Average | Minimal | Good | Minimal | 15-17 | 15-25 |
Cairn Terrier | Thick | Minimal | Daily | Great | Regular | 10 | 14 |
Cavalier King Charles Spaniel | Medium | Average | Moderate | Older | Minimal | 12-13 | 13-18 |
Cesky Terrier | Wavy and silky | Minimal | Weekly | Good | Moderate | 11-13 | 15-25 |
Cirneco dell’Etna | Sleek | Minimal | Minimal | Daily | 16-20 | 18-26 | |
Coton de Tulear | Cotton-like and fluffy | Minimal | Daily | Great | Moderate | 10-12 | 12-15 |
Dachshund – Standard | Short or wire/Long | Average | Minimal/Daily | Older | Regular | 5-9 | 16-30 |
English Toy Spaniel | Long | Average | Moderate | Minimal | 10 | 9-12 | |
Fox Terrier (Smooth and Wire) | Smooth or Wire | Average except when dropping their coat. | Weekly | Older | Minimal | 9-15 | 7-11 |
German Spitz-Klein | Double coat with a long “harsh” outer coat | Smooth=average, Wire=minimal | Minimal | Regular | 9-11 1/2 | 7 | |
Havanese | Long | Minimal | Weekly | Great | Regular | 8-11 | 7-13 |
Jack Russell Terrier | Short | Average | Minimal | Good | Regular | 12-14 | 13-17 |
Lakeland Terrier | Thick | Minimal | Moderate | Great | Regular | 14 | 17 |
Lancashire Heeler | Coarse, shiney | Average | Moderate | Good | Regular | 10-12 | 14-20 |
Lhaso Apso | Long | Average | DAily | Minimal | 10-11 | 13-15 | |
Lowchen | Long | Minimal | Moderate | Good | Minimal | 12-14 | 11-18 |
Manchester Terrier – Standard | Short | Minimal | Minimal | Heavy | 16 | 18 | |
Miniature Schnauzer | Wire | Very Little | Daily | Good | Regular | 12-14 | 10-18 |
Norfolk Terrier | Medium | Minimal | Daily | Great | Regular | 9-10 | 11-12 |
Norwegian Lundehund | Dense and rough | Once to twice a year | Minimal | Older | Daily | 12 1/2 – 15 | 13 1/4 – 15 1/2 |
Norwich Terrier | Medium | Minimal | Daily | Great | Regular | 12 | 10 |
Parson Russell Terrier | Short | Average | Minimal | Good | Regular | 12-14 | 13-17 |
Poodle – Miniature | Medium | Very Little | Moderate | Good | Regular | ||
Portugese Podengo – Pequeno (Small) | Smooth Coat-short and very dense; Wire Coat-medium length, rough, harsh | Minimal | Minimal brushing | Good | Daily | 8-12 | 9-13 |
Pug | Short | Heavy | Minimal | Good | Minimal | 12-14 | 14-18 |
Pyrenean Shepherd | Mid to long | Average | Minimal | Good | Extreme | 15-19 | 15-35 |
Schipperke | Thick | Seasonal | Moderate | Great | Heavy | 12 | 10-18 |
Scottish Terrier | Wire | Minimal | Moderate | Older | Minimal | 10 | 19-22 |
Sealyham Terrier | Medium | Minimal | Moderate | Older | Regular | 10 | 23-24 |
Shih Tzu | Short | Minimal | Daily | Good | Regular | 10 | 9-16 |
Tibetan Spaniel | Medium | Seasonal | Weekly | Great | Minimal | 10 | 9-15 |
Welsh Terrier | Wire | Minimal | Weekly | Good | Heavy | 15 | 20 |
West Highland White Terrier | Short | Average | Moderate | Older | Minimal | 10-12 | 15-22 |
Breed | Coat | Shedding | Grooming | Children | Exercise | Height(“) | Weight(#) |
---|---|---|---|---|---|---|---|
Airedale | Wire | Very Little | Very little | Older | Heavy | 23 | 55 |
American Eskimo – Standard | Thick | Average | Weekly | OK | Great | ||
American Cocker Spaniel | Long | Average | Weekly | Great | Regular | 19-20 | 24-28 |
American Staffordshire Bull Terrier | Short | Average | Minimal | Heavy | 14-16 | 28-38 | |
American Water Spaniel | Medium | Average | Weekly | Good | Heavy | 15-18 | 30-45 |
Australian Cattle Dog | Short | Average | Minimal | Heavy | 18-20 | 40-50 | |
Australian Shepherd | Medium | Average | Minimal | Great | Heavy | 20-23 | 55-65 |
Barbet | Thick and woolly | Minimal | Most regular | Good | Stimulating | 18-22 | 33-55 |
Basenji | Short | Minimal | Minimal | Older | Heavy | 17 | 24 |
Basset Hound | Short | Constant | Minimal | Good | Regular | 14 | 45 |
Beagle | Short | Average | Minimal | Great | Regular | 13-15 | 26 |
Bearded Collie | Long | Average | Moderate | Great | Heavy | 21-22 | 45 |
Bedlington Terrier | Thick | Very Little | Moderate | Good | Heavy | 16 | 17-23 |
Border Collie | Long | Average | Moderate | Good | Heavy | 19-22 | 40-50 |
Boykin Spaniel | Flat to moderately wavy | Average | Moderate | Good | Daily | 15-18 | 25-40 |
Brittany | Medium | Minimal | Moderate | Great | Heavy | 17-20 | 30-40 |
Canaan | Medium | Seasonal | Weekly | Heavy | 20-24 | 45-55 | |
Cesky Terrier | Wavy and silky | Minimal | Weekly | Good | Moderate | 11-13 | 15-25 |
Dandle Dinmont Terrier | Medium | Minimal | Weekly | Good | Minimal | 8-11 | 18-24 |
English Cocker Spaniel | Medium | Average | Weekly | Great | Regular | 16-17 | 28-34 |
English Springer Spaniel | Medium | Constant | Moderate | Great | Heavy | 19-21 | 45-55 |
Eurasier | Short and thick | Average | Regular brushing | Good | Normal | 16-24 | 40-70 |
Field Spaniel | Medium | Average | Weekly | Great | Heavy | 18 | 40-50 |
Finnish Spitz | Medium | Seasonal | Moderate | Great | Heavy | 17-20 | 35 |
French Bulldog | Short | Average | Minimal | Older | Minimal | 12 | 19-28 |
German Pinscher | Slick | Average | Minimal | Heavy | 17-20 | 25-45 | |
German Spitz-Mittel | Double coat with a long “harsh” outer coat | Smooth=average, Wire=minimal | Minimal | Regular | 12-15 | 15-24 | |
Glen of Imaal Terrier | Medium | Minimal | Minimal | Great | Minimal | 14 | 35 |
Grand Basset Griffon Vendéen | Rough, wiry | Average | Weekly | Good | Daily | 15-17 | 40-44 |
Harrier | Short | Average | Minimal | Great | Heavy | 19-21 | 50-60 |
Icelandic Sheepdog | Coarse, Log or short. | Average | Minimal | Good | Heavy | 15-19 | 25-38 |
Ibizan | Wire | Average | Minimal | Good | Heavy | 23-27 | 50 |
Irish Terrier | Wire | Average | Moderate | Older | Regular | 18 | 27 |
Jindo | Double | Twice yearly | Daily | Good when socialized | Daily | 16-25 | 25-50 |
Kai Ken | Harsh texture, medium length | Average | Weekly | Good if socialized-no teasing | Regular | 17-23 | 25-40 |
Karelian Bear Dog | Straight, stiff | Twice yearly | Minimal | Good | High | 19-23 | 44-50 |
Keeshond | Long | Seasonal | Daily | Great | Regular | 18 | 45-65 |
Kerry Blue Terrier | Thick | Very Little | Weekly | Regular | 18 | 33-40 | |
Kishu | Harsh, straight | Average | Weekly | OK, no teasing | Daily | 17-22 | 40-60 |
Kooikerhondje | Medium to long | Always | Weekly brushing | Older | Daily walks/jogs | 14-16 | 20-24 |
Lagotto Romagnolo | Wooley | Very Little | Brushing and an occasional trim | Very good if socialized | Heavy | 14-19 | 24-35 |
Mudi | Wavy/curly | Minimal | Brush during shedding | Good | Moderate | 15-19 | 20-35 |
Norrbottenspets | Straight and dense | Average-No doggy odor | Regular brushing | Very Good | Needs to be exercised. | 16-18 | 25-33 |
Norwegian Buhund | Thick and hard, smooth lying | Heavy-twice a year | Easy to care for | Very Good | Needs to be exercised. | 16-18 1/2 | 26-40 |
Nova Scotia Duck Tolling Retriever | Dense | Average | Weekly | Great | Daily | 19 | 35-50 |
Petit Basset Griffon Vendeen | Thick | Average | Weekly | Good | Regular | 13-15 | |
Pharaoh Hound | Short | Average | Minimal | Great | Regular | 23-25 | 45-55 |
Plott Hound | Short | Average | Minimal | Great | Heavy | 20-25 | 50-60 |
Polish Lowland Sheepdog (PON) | Soft, wispy | Minimal | Weekly | Older | Daily | 19 | 35 – 50 |
Portugese Podengo – Medio (Medium) | Smooth Coat-short and very dense; Wire Coat-medium length, rough, harsh | Minimal | Minimal brushing | Good | Daily | 16-22 | 35-44 |
Portugese Podengo – Grande (Large) | Smooth Coat-short and very dense; Wire Coat-medium length, rough, harsh | Minimal | Minimal brushing | Good | Daily | 22-28 | 44-66 |
Portugese Pointer | Thick | Average | Minimal | Very Good | Physical and mental | 17-22 | 35-60 |
Portuguese Water Dog | Thick | Very Little | Moderate | Great | Heavy | 20-23 | 35-60 |
Puli | Corded | Minimal | Weekly | Older | Regular | 17 | 25-35 |
Pyrenean Shepherd | Mid to long | Average | Minimal | Good | Heavy | 15-19 | 15-35 |
Saluki | Medium | Average | Minimal | Older | Heavy | 25 | 40-65 |
Scottish Terrier | Wire | Minimal | Moderate | Older | Minimal | 10 | 19-22 |
Shar Pei | Medium | Minimal | Weekly | Heavy | 18-20 | 45-60 | |
Shetland Sheepdog | Long | Seasonal | Weekly | Great | Heavy | 13-15 | 25 |
Shiba Inu | Short | Seasonal | Minimal | Good | Regular | 14-16 | 20-30 |
Skye Terrier | Long | Average | Daily | Minimal | 10 | 25 | |
Soft Coated Wheaten | Medium | Very Little | Moderate | Good | Regular | 18 | 35-40 |
Staffordshire Bull Terrier | Short | Average | Minimal | Heavy | 14-16 | 28-38 | |
Standard Schnauzer | Wire | Very Little | Daily | Older | Regular | 19 | 35-45 |
Sussex | Medium | Average | Weekly | Great | Regular | 14 | 35-45 |
Swedish Valihund | Medium-harsh | Average | Minimal | Great | Daily | 13 | 25-30 |
Tibetan Terrier | Long | Minimal | Weekly | Older | Regular | 15 | 18-30 |
Welsh Springer Spaniel | Medium | Average | Moderate | Great | Heavy | 17-19 | 40-45 |
Welsh Terrier | Wire | Minimal | Weekly | Good | Heavy | 15 | 20 |
Whippet | Short | Average | Minimal | Good | Regular | 19 | 18-28 |
Welsh Corgi- Cardigan | Wire | Seasonal | Minimal | Good | Regular | 10-12 | 25-30 |
Welsh Corgi- Pembroke | Medium | Seasonal | Minimal | Good | Regular | 11 | 30-38 |
Breed | Coat | Shedding | Grooming | Children | Exercise | Height(“) | Weight(#) |
---|---|---|---|---|---|---|---|
Afghan | Long | Average | Intense | Older | Heavy | 27 | 60 |
American English Coonhound | Medium/hard | Average | Minimal | Older | Daily running | 21-27 | 45-65 |
Appenzeller | Short/thick | More than expected | Minimal | Older | Heavy | 19-23 | 45-75 |
Azawakh | Short, smooth | Minimal | Minimal | Heavy | 25-29 | 45-60 | |
Belgian Laekenois | Short | Seasonal | Minimal | Heavy | 24-26 | 55-65 | |
Belgian Malinois | Short | Seasonal | Minimal | Heavy | 24-26 | 65-70 | |
Belgian Tervuren | Long | Seasonal | Daily | Heavy | 24-26 | 70-75 | |
Bergamasco | 3 layer with flocks | Minimal | Minimal | Great | Daily | 22-23 | 57-84 |
Black and Tan Coon Hound | Short | Average | Minimal | Older | Heavy | 25-27 | 60-75 |
Boxer | Short | Average | Minimal | Great | Heavy | 22-25 | 70 |
Bracco Italiano | Short | Average | Weekly | Good, but is a big dog | 2 hours/day | 22-26 | 55-85 |
Briard | Long | Average | Weekly | Heavy | 23-27 | 70-100 | |
Bull Terrier – Standard | Short | Average | Minimal | Heavy | 17-22 | 45-80 | |
Bulldog | Short | Average | Minimal | Great | Regular | 22-25 | 50 |
Canaan | Medium | Seasonal | Weekly | Heavy | 20-24 | 45-55 | |
Catahoula Leopard Dog | Short | Minimal | Minimal | Heavy | 20-26 | 55-80 | |
Chesapeake Bay Retriever | Short | Average | Minimal | Good | Heavy | 23-26 | 65-80 |
Chinook | Double | Average to high (depends on the dog) | Minimal | Good | Moderate | 21-27 | 55-70 |
Chow Chow | Long | Seasonal | Moderate | Good | Regular | 17-20 | 60 |
Clumber Spaniel | Thick | Constant | Moderate | Good | Minimal | 19-20 | 70-85 |
Collie | Long/Short | Average | Minimal/Weekly | Great | Heavy | 24-26 | 60-75 |
Curly-coated Retriever | Thick | Average | Minimal | Good | Heavy | 25-27 | 70-95 |
Dalmatian | Short | Seasonal | Moderate | Older | Heavy | 20-23 | 50-70 |
Doberman Pinscher | Short | Average | Minimal | Good | Heavy | 26-28 | 65-85 |
English Setter | Medium | Average | Moderate | Great | Heavy | 24-27 | 55-80 |
Entlebucher | Short and dense | Average | Minimal | Great when socialized | Daily | 16-20 | 45-65 |
Estrela Mountain Dog | Coarse | Average | Weekly | Great | Daily | 24-28 | 66-110 |
Eurasier | Short and thick | Average | Regular brushing | Good | Normal | 16-24 | 40-70 |
Flat-coated Retriever | Medium | Average | Weekly | Great | Heavy | 23-24 | 65-70 |
Foxhound – American | Short | Average | Minimal | Great | Heavy | 22-25 | 70-75 |
Foxhound – English | Short | Average | Minimal | Great | Heavy | 22-25 | 65-70 |
German Shepherd Dog | Medium | Constant | Moderate | Good | Heavy | 24-26 | 75-90 |
German Shorthaired Pointed | Short | Average | Minimal | Good | Heavy | 23-25 | 55-70 |
German Wirehaired Pointer | Wire | Average | Weekly | Heavy | 24-26 | 60-70 | |
Giant Schnauzer | Wire | Very Little | Moderate | Great | Heavy | 25-27 | 60-80 |
Golden Retriever | Medium | Constant | Moderate | Great | Heavy | 23-24 | 65-75 |
Gordon Setter | Medium | Average | Weekly | Great | Heavy | 24-27 | 55-80 |
Greyhound | Short | Average | Minimal | Good | Regular | 28-30 | 65-70 |
Harrier | Short | Average | Minimal | Great | Heavy | 19-21 | 50-60 |
Irish Red and White Setter | Long, silky | Average | Daily | Great | Heavy | 22-26 | 50-75 |
Irish Setter | Medium | Average | Daily | Good | Heavy | 27 | 70 |
Irish Water Spaniel | Thick | VEry Little | Weekly | Older | Regular | 22-24 | 55-65 |
Karelian Bear Dog | Straight, stiff | Twice yearly | Minimal | Good | High | 19-23 | 44-50 |
Keeshound | Long | Seasonal | Daily | Great | Regular | 18 | 45-65 |
Kishu | Harsh, straight | Average | Weekly | OK, no teasing | Daily | 17-22 | 40-60 |
Labrador Retriever | Short | Average | Minimal | Great | Heavy | 22-24 | 65-80 |
Norwegian Elkhound | Thick | Seasonal | Moderate | Good | Heavy | 20 | 55 |
Old English Sheepdog | Long | Seasonal | Daily | Great | Regular | 22 | 65 |
Pointer | Short | Average | Minimal | Great | Heavy | 25-28 | 55-75 |
Poodle – Standard | Medium | Very Little | Moderate | Great | Regular | ||
Portugese Podengo – Grande (Large) | Smooth Coat-short and very dense; Wire Coat-medium length, rough, harsh | Minimal | Minimal brushing | Good | Daily | 22-28 | 44-66 |
Portugese Pointer | Thick | Average | Minimal | Very Good | Physical and mental | 17-22 | 35-60 |
Redbone Coonhound | Medium | Minimal | Minimum | Great | Heavy | 26 | 60 |
Saluki | Medium | Average | Minimal | Older | Heavy | 25 | 40-65 |
Samoyed | Thick | Seasonal | Daily | Older | Regular | 21-23 | 45-65 |
Siberian Husky | Thick | Seasonal | Daily | Good | Regular/Working | 22 | 45-60 |
Spinone Italiano | Wire-haired | Average | Minimal | Great | Minimal | 22-27 | 60-80 |
Vizsla | Short | Average | Minimal | Good | Heavy | 22-26 | 45-60 |
Weimaraner | Short | Average | Minimal | Older | Heavy | 24-27 | 55-70 |
Wirehaired Pointing Griffon | Wire | Average | Weekly | Great | Heavy | 23 | 50-60 |
Breed | Coat | Shedding | Grooming | Children | Exercise | Height(“) | Weight(#) |
---|---|---|---|---|---|---|---|
Akita | Medium | Seasonal | Moderate | Regular | 26-28 | 85-130 | |
Alaskan Malamute | Thick | Constant | Weekly | Older | Regular | 24 | 75-85 |
American Bulldog | Short | Short bristles | Minimal | Can be | Regular | 22-28 | 70-100 |
Anatolian Shepherd | Medium | Seasonal | Minimal | Heavy | 28-30 | 100-150 | |
Beauceron | Medium | Average | Minimal | Heavy | 24-27 | 110 | |
Bernese Mountain Dog | Long | Seasonal | Daily | Great | Regular | 25-27 | 80-90 |
Black Russian Terrier | Wiry, wavy | Little | Weekly | Great | Regular | 27-30 | 80-140 |
Bloodhound | Short | Average | Minimal | Great | Regular | 26 | 90 |
Bluetick Coonhound | Course and Short | Average | Minimal | Older | Daily | 20-28 | 45-80 |
Boerboel | Short and dense | Average | Minimal | Good with training | Daily | 23-28 | 120-180 |
Borzoi | Long | Seasonal | Moderate | Heavy | 28 | 75-105 | |
Bouvier Des Flanders | Long | Little | Weekly | Great | Regular | 24-27 | 90-100 |
Bullmastiff | Short | Little | Minimal | Regular | 25-27 | 125-130 | |
Cane Corso | Short, course and thick | Average | Minimal | Good | Daily | 24-27 1/2 | 90-125 |
Caucasian Ovcharka | Thick and dense | Heavy | Frequent with long haired | Good | Daily | 25-28 | 100-155 |
Central Asian Shepherd Dog | Dense | Once annually | Minimal | Supervised | Plenty | 24-32 | 90-175 |
Doberman Pinscher | Short | Average | Minimal | Good | Daily | 23-27 | 90-140 |
Dogo Argentino | Short, white | Average | Minimal | Heavy | 23-27 | 80-100 | |
Dogue de Bordeaux | Short | Average | Minimal | Good | Heavy | 26-28 | 65-85 |
Estrela Mountain Dog | Coarse | Average | Weekly | Great | Daily | 24-28 | 66-110 |
Great Dane | Short | Average | Moderate | Heavy | 32+ | 120-160 | |
Leonberger | Medium length | Seasonally heavy | Weekly brushing | Good | Walks/swimming | 27-31 | 100-170 |
Great Pyrenees | Long | Seasonal | Moderate | Older | Heavy | 27-32 | 100 |
Greater Swiss Mountain Dog | Short | Average | Moderate | Older | Regular | 25-28 | 135 |
Irish Wolfhound | Medium | Average | Weekly | Great | Regular | 32 | 120 |
Komondor | Corded | Little | Moderate | Regular | 27 | 100 | |
Kuvasz | Thick | Constant | Weekly | Heavy | 28-30 | 100-115 | |
Mastiff | Short | Average | Minimal | Good | Regular | 30 | 175-220 |
Neapolitan Mastiff | Wrinkled | Average | Minimal | Good | Heavy as adult | 24-31 | 110-150 |
Newfoundland | Long | Seasonal | Daily | Great | Regular | 28 | 130-150 |
Otterhound | Long | Average | Weekly | Older | Heavy | 27 | 115 |
Rhodesian Ridgeback | Short | Average | Minimal | Regular | 25-27 | 85 | |
Rottweiler | Short | Average | Minimal | Good | Heavy | 25 | 95-130 |
Saint Bernard | Thick | Constant | Minimal | Good | Minimal | 28 | 120-180 |
Scottish Deer Hound | Wire | Average | Moderate | Great | Heavy | 31 | 65-110 |
Tibetan Masiff | Double and full | Once a year | Weekly | Good, if socialized | REgular | 26 | 100+ |
Written by Ron Lueth, Pet Guardian Angels of America This work may be shared through the Creative Common License only if attributed to Pet Guardian Angels of America at http://www.pgaa.com
This work is licensed under a Creative Commons Attribution 3.0 Unported License.